| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 319 | 477 | 418 | 143 | 323 | 522 | 144 | 348 | 370 | 3064 | |
| SI | 14 | 8 | 2 | 18 | 12 | 4 | 16 | 10 | 6 | | |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 319 | 477 | 418 | 143 | 323 | 522 | 144 | 348 | 370 | 3064 | |
| SI | 14 | 8 | 2 | 18 | 12 | 4 | 16 | 10 | 6 | | |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | |
| John Sargeant (22) | 4 |
6 |
7 |
3 |
5 |
6 |
6 |
4 |
5 |
+8 |
| Alan Corlett (23) | 5 |
|
6 |
4 |
6 |
6 |
5 |
7 |
7 |
| J Youings (28) | |
8 |
7 |
4 |
6 |
|
6 |
|
8 |
| | 7 |
5 |
7 |
11 |
8 |
8 |
5 |
5 |
5 |
61 Points |
Back to Senior's Xmas Bash Stableford